This guide intends to respond to several of the crucial concerns you may have as you begin making funeral service or cremation arrangements in Alabama In addition to having a directory of funeral homes in Alabama, we have actually created a review of a few of the lawful facets of making funeral strategies specific to Alabama funeral service laws.
Finding funeral homes in Alabama
If you need to prepare a funeral service or cremation in Alabama, the first thing you might be considering doing is discovering a regional funeral home or cremation provider. There are 655 detailed funeral and cremation businesses in Alabama, so you need to choose a couple of elements that can assist you choose the ideal carrier for you. These can be such points as whether you require a funeral or a cremation, what kind of solution you need if you want a typical solution or an extra modern life celebration occasion, and also most notably, what sort of spending plan you have for the cost of the funeral.
Abbeville
Name | Address | Phone |
---|---|---|
HOLMAN-ABBEVILLE MORTUARY | 434 OZARK RD 36310 | (334) 585-5261 |
STANFORD & SONS FUNERAL HOME | 431 US HIGHWAY 431 S 36310 | (334) 585-5344 |
Adamsville
Name | Address | Phone |
---|---|---|
CRESTVIEW MEMORIAL FUNERAL | 5250 VETERANS MEMORIAL DR 35005 | (205) 674-1616 |
Addison
Name | Address | Phone |
---|---|---|
NICHOLS FUNERAL HOME | 32657 HIGHWAY 278 35540 | (256) 747-6063 |
Alabaster
Name | Address | Phone |
---|---|---|
HOLLAND MEMORIAL CHAPEL | 1926 Tahiti Ln 35007 | (256) 355-0150 |
Albertville
Name | Address | Phone |
---|---|---|
ADAMS BROWN-SVC FUNERAL HOME | 6906 US HIGHWAY 431 35950 | (256) 878-0231 |
MARSHALL MEMORIAL FUNERAL HOME | 3368 AL HIGHWAY 205 N 35950 | (256) 878-1236 |
Alexander City
Name | Address | Phone |
---|---|---|
ARMOUR’S MEMORIAL FUNERAL HOME | 1465 N CENTRAL AVE 35010 | (256) 234-2776 |
BASS FUNERAL HOME | 131 MASON ST 35010 | (256) 234-6327 |
HOUSE OF HUTCHINSON FUNERAL HM | 715 JEFFERSON ST 35010 | (256) 234-7531 |
RADNEY’S FUNERAL HOME INC | 1326 DADEVILLE RD 35010 | (256) 234-2511 |
WRIGHT’S FUNERAL SVC | 1395 N CENTRAL AVE 35010 | (256) 234-6355 |
Aliceville
Name | Address | Phone |
---|---|---|
LAVENDER FUNERAL HOME | 11233 HIGHWAY 17 35442 | (205) 373-2420 |
SCOTT MC PHERSON FUNERAL HOME | 201 3RD AVE NE 35442 | (205) 373-2494 |
Altoona
Name | Address | Phone |
---|---|---|
SNEAD FUNERAL HOME | 170 RICHMAN DR 35952 | (205) 466-5151 |
Andalusia
Name | Address | Phone |
---|---|---|
FOREMAN BROWN-SVC FUNERAL HOME | 1314 DR M L K JR EXPY E 36420 | (334) 222-4567 |
KEAHEY FUNERAL HOME | 206 STANLEY AVE 36420 | (334) 222-8440 |
KIRK’S FUNERAL CHAPEL | 501 DR M L K JR EXPY 36420 | (334) 222-6156 |
MARSHALL’S FUNERAL HOME | 400 SNOWDEN DR 36420 | (334) 222-4093 |
Anniston
Name | Address | Phone |
---|---|---|
ANNISTON FUNERAL SVC | 630 S WILMER AVE 36201 | (256) 236-0319 |
ANNISTON MEMORIAL FUNERAL HOME | 3865 US HIGHWAY 431 N 36206 | (256) 820-0024 |
CHAPEL HILL FUNERAL HOME | 542 W 52ND ST 36206 | (256) 820-5151 |
ERVIN FUNERAL CHAPEL | 1518 BROWN AVE 36201 | (256) 237-1717 |
GOODSON FUNERAL HOME | 830 NOBLE ST 36201 | (256) 237-9771 |
GRAY BROWN SVC MORTUARY | 1329 WILMER AVE 36201 | (256) 236-3441 |
KL BROWM MEMORY CHAPEL | 620 GOLDEN SPRINGS RD 36207 | (256) 231-2334 |
WILLIAMS FUNERAL HOME | 630 S WILMER AVE 36201 | (256) 237-1691 |
Arab
Name | Address | Phone |
---|---|---|
ARAB-HERITAGE FUNERAL HOME | 1340 N MAIN ST 35016 | (256) 586-4100 |
GOBER FUNERAL CHAPEL | 1331 GUNTERSVILLE RD 35016 | (256) 586-8111 |
Ardmore
Name | Address | Phone |
---|---|---|
ARDMORE MEMORIAL FUNERAL HOME | 27186 MAIN ST 35739 | (256) 423-4100 |
Ashford
Name | Address | Phone |
---|---|---|
KENT-THORNTON-MEADOWS FUNERAL | 406 3RD AVE 36312 | (334) 899-1117 |
Ashland
Name | Address | Phone |
---|---|---|
BENEFIELD FUNERAL HOME-ASHLAND | 85499 HIGHWAY 9 36251 | (256) 354-2434 |
Athens
Name | Address | Phone |
---|---|---|
LIMESTONE CHAPEL FUNERAL HOME | 332 US HIGHWAY 31 N 35611 | (256) 232-1051 |
MASON FUNERAL HOME | 718 BROWNSFERRY ST 35611 | (256) 232-4822 |
MC CONNELL FUNERAL HOME | 1200 E FORREST ST 35613 | (256) 232-1515 |
SPRY FUNERAL HOMES INC | 804 US HIGHWAY 72 W 35611 | (256) 232-2622 |
Atmore
Name | Address | Phone |
---|---|---|
ATMORE MEMORIAL CHAPEL FUNERAL | 1400 E NASHVILLE AVE 36502 | (251) 368-2540 |
CHRISTIAN MEMORIAL FUNERAL | 78 HARRIS ST 36502 | (251) 368-2132 |
JOHNSON-QUIMBY FUNERAL HOME | 1322 S MAIN ST 36502 | (251) 368-2176 |
PETTY FUNERAL HOMES LLC | 9260 HIGHWAY 31 36502 | (251) 368-4540 |
TURNER FUNERAL CHAPEL | 83 WESTBROOK LN 36502 | (251) 368-2400 |
Attalla
Name | Address | Phone |
---|---|---|
MORGAN FUNERAL CHAPEL | 625 GILBERT FERRY RD SE 35954 | (256) 538-7834 |
Auburn
Name | Address | Phone |
---|---|---|
PETERSON & WILLIAMS FUNERAL HM | 517 WHITE ST 36832 | (334) 887-5485 |
Bay Minette
Name | Address | Phone |
---|---|---|
BALDWIN COMMUNITY CHAPEL | 810 W HURRICANE RD 36507 | (251) 937-6817 |
NORRIS FUNERAL HOME | 402 E 2ND ST 36507 | (251) 937-9596 |
REEDS FUNERAL HOME | 810 W HURRICANE RD 36507 | (251) 580-3338 |
Bessemer
Name | Address | Phone |
---|---|---|
ANGWIN MORTUARY CTR | 600 9TH AVE N 35020 | (205) 428-0900 |
BRIGHTON FUNERAL SVC | 4400 9TH AVE 35020 | (205) 425-3577 |
BROWN SERVICE FUNERAL HOME | 2885 ALLISON BONNETT MEML DR 35023 | (205) 744-7666 |
CHAMBERS FUNERAL HOME INC | 2527 9TH AVE N 35020 | (205) 425-5235 |
FAITH MEMORIAL CHAPEL FUNERAL | 600 9TH AVE N 35020 | (205) 425-8437 |
JOHNSON FUNERAL HOME | 2601 9TH AVE N 35020 | (205) 425-2414 |
LUMZY & LUMZY FUNERAL SVC | 1907 1ST AVE N 35020 | (205) 425-1907 |
PEOPLES CHAPEL FUNERAL HOME | 195 BROOKLANE DR 35023 | (205) 497-2273 |
STEEL CITY MORTUARY TRANSPORT | 1910 8TH AVE N 35020 | (205) 426-1150 |
Blountsville
Name | Address | Phone |
---|---|---|
BLOUNTSVILLE FUNERAL HOME | 69555 MAIN ST 35031 | (205) 429-4137 |
Boaz
Name | Address | Phone |
---|---|---|
CARR FUNERAL HOME | PO Box 538 35957 | (256) 593-4214 |
ETOWAH MEMORIAL CHAPEL | 12600 US HIGHWAY 431 35956 | (256) 593-4994 |
MC RAE FUNERAL HOME | 99 GLENDA DR 35957 | (256) 593-2233 |
Brent
Name | Address | Phone |
---|---|---|
CAHABA MEMORIAL FUNERAL CHAPEL | 100 PATRIDGE ST 35034 | (205) 926-4362 |
Brewton
Name | Address | Phone |
---|---|---|
CRAVER’S FUNERAL HOME | 44 FOSHEE RD 36426 | (251) 867-6031 |
PRESLEY-FLUKER FUNERAL | 39676 HIGHWAY 31 36426 | (251) 809-0122 |
WILLIAMS MEMORIAL CHAPEL HOME | 2353 SOUTH BLVD 36426 | (251) 867-4304 |
Bridgeport
Name | Address | Phone |
---|---|---|
RUDDER FUNERAL HOME | 1552 COUNTY ROAD 35740 | (256) 495-2975 |
Brundidge
Name | Address | Phone |
---|---|---|
DILLARD JACKSON BRYAN FUNERAL | 6549 HIGHWAY 231 S 36010 | (334) 735-2375 |
MOORE CHAPEL FUNERAL HOME INC | 327 GALLOWAY RD 36010 | (334) 735-3722 |
SKEEN FUNERAL HOME | 253 SA GRAHAM BLVD 36010 | (334) 735-5249 |
Bryant
Name | Address | Phone |
---|---|---|
MOORE FUNERAL HOME | 1474 AL HIGHWAY 73 35958 | (256) 597-2178 |
Burnt Corn
Name | Address | Phone |
---|---|---|
COPE FUNERAL HOME | 705 PERRYMAN ST 36401 | (251) 578-3509 |
PRESLEY-FLUKER FUNERAL | 507 KNOXVILLE RD 36401 | (251) 578-2058 |
Butler
Name | Address | Phone |
---|---|---|
BUMPERS-BROWN SERVICE FUNERAL | 302 VANITY FAIR AVE 36904 | (205) 459-2515 |
HAYDEN & BUTLER FUNERAL HOME | 4290 BROAD ST 36904 | (205) 398-3621 |
SOUTHWEST ALABAMA FUNERAL SVC | 813 W PUSHMATAHA ST 36904 | (205) 459-4777 |
Calera
Name | Address | Phone |
---|---|---|
CHARTER CREMATION SOCIETY INC | 2521 HIGHWAY 31 35040 | (205) 823-5884 |
CHARTER FUNERAL HOME | 2521 HIGHWAY 31 35040 | (205) 621-0800 |
Camden
Name | Address | Phone |
---|---|---|
BROWNLEE-BOGGAN FUNERAL HOME | 970 WHISKEY RUN RD 36726 | (334) 682-9116 |
CHRISTIAN MEMORIAL FUNERAL | 515 CAMDEN BYP 36726 | (334) 682-9842 |
DUNKLIN-HERNDON FUNERAL HOME | 63 CAMDEN BYP 36726 | (334) 682-9904 |
HUDSON FUNERAL SVC | 330 HIGHWAY 265 S 36726 | (334) 682-5492 |
Carbon Hill
Name | Address | Phone |
---|---|---|
WILSON BROTHERS FUNERAL HOME | 31404 1ST AVE NE 35549 | (205) 924-4147 |
Centre
Name | Address | Phone |
---|---|---|
JORDAN FUNERAL HOME | 275 CEDAR BLUFF RD 35960 | (256) 927-5870 |
PERRY FUNERAL HOME INC | 1611 E BYPASS 35960 | (256) 927-3222 |
SMITH PERRY FUNERAL HOME | 810 CEDAR BLUFF RD 35960 | (256) 927-9260 |
Centreville
Name | Address | Phone |
---|---|---|
ROCKCO’S FUNERAL HOME INC | 805 BIRMINGHAM RD 35042 | (205) 926-4876 |
Chatom
Name | Address | Phone |
---|---|---|
LATHAN FUNERAL HOME INC | 17484 JORDAN ST 36518 | (251) 847-2129 |
Citronelle
Name | Address | Phone |
---|---|---|
FREEMAN FUNERAL SVC INC | 19180 N CENTER ST 36522 | (251) 866-7487 |
Clanton
Name | Address | Phone |
---|---|---|
AGEE BROTHERS FUNERAL HOME | 905 SAMARIA RD 35045 | (205) 755-5075 |
HILLSIDE MORTUARY OF CLANTON | 911 2ND AVE S 35045 | (205) 280-2183 |
MARTIN FUNERAL HOME INC | 1300 4TH AVE N 35045 | (205) 755-3550 |
Clayton
Name | Address | Phone |
---|---|---|
JAMES WHITE FUNERAL HOME | 24 S KEEN ST 36016 | (334) 775-8405 |
KENT FUNERAL HOME | 72 S MIDWAY ST 36016 | (334) 775-3403 |
Columbiana
Name | Address | Phone |
---|---|---|
WALTON-BOLTON FUNERAL HOME | 207 Hwy 47 S 35051 | (205) 669-3179 |
Cullman
Name | Address | Phone |
---|---|---|
CULLMAN HERITAGE FUNERAL HOME | 255 COUNTY ROAD 35058 | (256) 734-0208 |
MOSS SERVICE FURNERAL HOME | 1901 2ND AVE NW 35055 | (256) 734-1821 |
WILLIAMS MC CRACKEN FUNERAL HM | 461 US HIGHWAY 278 E 35055 | (256) 734-3144 |
Dadeville
Name | Address | Phone |
---|---|---|
ALABAMA FUNERAL HME & CREM CTR | 21927 HIGHWAY 280 E 36853 | (256) 825-0038 |
Alabama Green Burials | 21927 Highway 280 36853 | (256) 825-0038 |
Daphne
Name | Address | Phone |
---|---|---|
BAYVIEW FUNERAL HOME | 27409 US HIGHWAY 98 36526 | (251) 626-1413 |
HUGHES CREMATION CTR & FUNERAL | 7951 AMERICAN WAY 36526 | (251) 621-5890 |
WOLFE FUNERAL HOME & CREMATORY | 27409 US HIGHWAY 98 36526 | (251) 625-2900 |
Dauphin Island
Name | Address | Phone |
---|---|---|
Southern Carpet Care | PO Box 582 36528 | (205) 833-7887 |
Decatur
Name | Address | Phone |
---|---|---|
REYNOLDS FUNERAL HOME | 103 13TH AVE NW 35601 | (256) 353-6602 |
RIDOUTS BROWN SVC FUNERAL HOME | 711 MEMORIAL DR SW 35601 | (256) 353-1511 |
ROSELAWN MEMORIAL FUNERAL HOME | 741 DANVILLE RD SW 35601 | (256) 353-2996 |
SHARPELY FUNERAL HOME | 410 RAILROAD ST NW 35601 | (256) 353-6413 |
SHELTON FUNERAL HOME INC | 1701 BELTLINE RD SW 35601 | (256) 353-1620 |
Demopolis
Name | Address | Phone |
---|---|---|
KIDD-ROBBINS FUNERAL DIRECTORS | 651 US HIGHWAY 80 W 36732 | (334) 289-1122 |
LARKIN & SCOTT MORTUARY | 510 E JEFFERSON ST 36732 | (334) 289-3236 |
Dothan
Name | Address | Phone |
---|---|---|
ALLEN’S FUNERAL HOME | 1039 N RANGE ST 36303 | (334) 794-6759 |
BYRD FUNERAL HOME | 3409 W MAIN ST 36305 | (334) 793-3003 |
CHAPEL HILL MORTURARY | 103 W SOUTHPORT ST 36301 | (334) 393-6100 |
HAMMOND FUNERAL HOME | 586 E BURDESHAW ST 36303 | (334) 792-7913 |
HORACE WILLIAMS MORTUARY | 1457 E MAIN ST 36301 | (334) 792-7099 |
KEN THORNTON MEADOWS FUN | 1020 HARTFORD HWY 36303 | (334) 671-8351 |
KENT-THORNTON MEADOWS FUNERAL | 1468 HARTFORD HWY 36301 | (334) 793-1117 |
LEVITE FUNERAL HOME | 814 HEADLAND AVE 36303 | (334) 794-5036 |
SCOTT’S CHAPEL HILL MORTUARY | 814 Headland Ave 36303 | (334) 677-7200 |
SOUTHERN HERITAGE FUNERAL HOME | 1000 HODGESVILLE RD 36301 | (334) 702-1712 |
UNITY FUNERAL HOME | 1215 LEONA ST 36303 | (334) 792-7369 |
VARNER MEMORIAL FUNERAL HOME | 210 MONTANA ST 36303 | (334) 671-1455 |
WARD WILSON FUNERAL HOME | 2414 HARTFORD HWY 36305 | (334) 702-0228 |
WARD-WILSON MEMORY HILL | 965 W WOODLAND DR 36301 | (334) 899-4194 |
WIREGRASS CREMATION SVC | 698 MALVERN RD 36301 | (334) 677-1725 |
Double Springs
Name | Address | Phone |
---|---|---|
NICHOLS FUNERAL HOME | 25714 HIGHWAY 195 35553 | (205) 489-5139 |
Eclectic
Name | Address | Phone |
---|---|---|
Linville Memorial Funeral Home | 84632 Tallassee Hwy 36024 | (334) 639-4730 |
Eight Mile
Name | Address | Phone |
---|---|---|
VALHALLA MEMORIAL FUNERAL HOME | 8730 SIMS RD 36613 | (251) 649-1111 |
Elba
Name | Address | Phone |
---|---|---|
COLEMAN FUNERAL HOME | 703 ADAMS AVE 36323 | (334) 897-6148 |
HAMMOND FUNERAL HOME | 191 JACKSON AVE 36323 | (334) 897-2215 |
HAYES FUNERAL HOME | 431 DAVIS ST E 36323 | (334) 897-2225 |
Enterprise
Name | Address | Phone |
---|---|---|
COLEMAN FUNERAL HOME ENT | 701 DALEVILLE AVE 36330 | (334) 393-6583 |
PATTERSON-SORRELLS FUNERAL HM | 1301 NEAL METCALF RD 36330 | (334) 347-9598 |
SCONIERS FUNERAL HOME | 512 W WATTS ST 36330 | (334) 347-2371 |
SEARCY FUNERAL HOME | 305 PLAZA DR 36330 | (334) 347-2517 |
Eufaula
Name | Address | Phone |
---|---|---|
CHAPMAN FUNERAL HOME | 100 E FAIR ST 36027 | (334) 687-3514 |
JAMES WHITE FUNERAL HOME | PO Box 13 36072 | (334) 687-6334 |
KENT FUNERAL HOME | 3121 S EUFAULA AVE 36027 | (334) 687-5725 |
STANFORD MEMORIAL CHAPEL | 549 S RANDOLPH AVE 36027 | (334) 687-6900 |
Eutaw
Name | Address | Phone |
---|---|---|
GANDY FUNERAL HOME | 9807 AL HIGHWAY 14 35462 | (205) 372-4493 |
MC INNIS MORTUARY ENTS | 267 DEMOPOLIS HWY 35462 | (205) 372-9328 |
Fairfield
Name | Address | Phone |
---|---|---|
SCOTT-MC PHERSON FUNERAL HOME | 4000 RICHARD M SCRUSHY PKWY 35064 | (205) 780-1834 |
Fairhope
Name | Address | Phone |
---|---|---|
FAIRHOPE FUNERAL HOME | 19698 S GREENO RD 36532 | (251) 943-9555 |
WOLFE BAYVIEW FUNERAL HOME | 19698 S GREENO RD 36532 | (251) 990-7775 |
Flomaton
Name | Address | Phone |
---|---|---|
FLOMATON FUNERAL HOME | 1811 STATELINE RD 36441 | (251) 296-2496 |
Florala
Name | Address | Phone |
---|---|---|
EVANS-BROWN SERVICE FUNERAL HM | 1972 6TH ST 36442 | (334) 858-3641 |
HAMMOND FUNERAL HOME | 1901 WASHINGTON AVE 36442 | (334) 858-6628 |
Florence
Name | Address | Phone |
---|---|---|
BILLY R RICHARDSON | 741 N WOOD AVE 35630 | (256) 766-6627 |
ELKINS FUNERAL HOMES | 1535 HERMITAGE DR 35630 | (256) 764-0221 |
GREENHILL FUNERAL HOME INC | 8450 HIGHWAY 43 35634 | (256) 757-0160 |
GREENVIEW MEMORIAL PARK & FNRL | 3657 OLD CHISHOLM RD 35633 | (256) 764-2411 |
SPRY SERENITY CHAPEL | 1950 HELTON DR 35630 | (256) 764-6401 |
TAYLOR MORRISON | 12081 HIGHWAY 20 35633 | (256) 766-2001 |
THOMPSON & SON FUNERAL HOME | 415 S POPLAR ST 35630 | (256) 764-2651 |
Foley
Name | Address | Phone |
---|---|---|
CASON FUNERAL SVC CORP | 15213 STATE HIGHWAY 59 36535 | (251) 975-2273 |
PINE REST MEMORIAL PARK | 16541 US HIGHWAY 98 36535 | (251) 943-5667 |
WOLFE-BAYVIEW FUNERAL SVC | 2551 S MCKENZIE ST 36535 | (251) 943-2391 |
Fort Payne
Name | Address | Phone |
---|---|---|
BURT FUNERAL HOME | 2100 GAULT AVE N 35967 | (256) 845-3232 |
WILSON FUNERAL HOME | 3801 GAULT AVE N 35967 | (256) 845-9150 |
Frisco City
Name | Address | Phone |
---|---|---|
MONROE CHAPEL INC FUNERAL HOME | 2252 HIGHWAY 84 W 36445 | (251) 575-5200 |
Fultondale
Name | Address | Phone |
---|---|---|
MORGANS AT GARDENDALE | 2214 DECATUR HWY 35068 | (205) 631-8810 |
WALKER CHAPEL FUNERAL HOME | 1200 ELLARD RD 35068 | (205) 849-5000 |
Gadsden
Name | Address | Phone |
---|---|---|
ADAMS-BUGGS FUNERAL SVC | 401 N 9TH ST 35901 | (256) 546-0432 |
COLLIER-BUTLER FUNERAL HOME | 824 RAINBOW DR 35901 | (256) 543-2140 |
CRESTWOOD FUNERAL HOME | 2209 E BROAD ST 35903 | (256) 492-5544 |
GLENCOE HOKES BLUFF FUNRL HM | 1901 US HIGHWAY 278 E 35903 | (256) 492-6407 |
GLENCOE-HOKES BLUFF FUNERAL | 1901 PIEDMONT CUTOFF 35903 | (256) 492-5550 |
VILLAGE CHAPEL FUNERAL HOME | 101 VANDELL BLVD 35904 | (256) 547-5557 |
WATSON & SON’S FUNERAL PARLOR | 562 W MEIGHAN BLVD 35901 | (256) 547-2537 |
WELLMAN & SONS FUNERAL HOME | 201 E BROAD ST 35903 | (256) 543-2002 |
WEST GADSDEN FUNERAL HOME | 2118 FORREST AVE 35904 | (256) 549-0004 |
WILLIAMS SOUTHSIDE CHAPEL-MEML | 1009 HIGHWAY 77 35907 | (256) 442-8125 |
Geneva
Name | Address | Phone |
---|---|---|
BOTTOMS GARDEN CHAPEL FUNERAL | 209 S CHOCTAW ST 36340 | (334) 684-2982 |
PITTMAN FUNERAL HOMES CO INC | 203 S COMMERCE ST 36340 | (334) 684-2600 |
SORRELLS FUNERAL HOME | 2744 W MAGNOLIA AVE 36340 | (334) 684-9999 |
Geraldine
Name | Address | Phone |
---|---|---|
HARRIS FUNERAL HOME | 11968 AL HIGHWAY 227 35974 | (256) 659-4050 |
Gilbertown
Name | Address | Phone |
---|---|---|
PHILLIPS FUNERAL HOME | 116 W MAIN ST 36908 | (251) 843-5290 |
Grant
Name | Address | Phone |
---|---|---|
GRANT MEMORIAL CHAPEL | 4930 MAIN ST 35747 | (256) 728-2000 |
Greensboro
Name | Address | Phone |
---|---|---|
AGNEW’S FUNERAL HOME | 1110 BAPTIST HILL ST 36744 | (334) 624-7717 |
KIRK FUNERAL HOMES | 19784 HIGHWAY 69 N 36744 | (334) 624-3517 |
WASHINGTON & PAIGE MORTUARY | 17745 AL HIGHWAY 25 36744 | (334) 624-3016 |
Greenville
Name | Address | Phone |
---|---|---|
SERENITY FUNERAL HOME | 112 S COLLEGE ST 36037 | (334) 371-8800 |
Grove Hill
Name | Address | Phone |
---|---|---|
LATHAN’S FUNERAL HOME | 20334 HIGHWAY 43 36451 | (251) 275-3854 |
Guin
Name | Address | Phone |
---|---|---|
NORWOOD FUNERAL HOME | 7195 US HIGHWAY 43 35563 | (205) 468-3323 |
Haleyville
Name | Address | Phone |
---|---|---|
NICHOLS FUNERAL HOMES | PO Box 178 35565 | (205) 486-2204 |
PINKARD FUNERAL HOME | 1308 21ST ST 35565 | (205) 486-7662 |
Hamilton
Name | Address | Phone |
---|---|---|
HAMILTON FUNERAL HOME | 14 HILLCREST CIR 35570 | (205) 921-3197 |
Hartford
Name | Address | Phone |
---|---|---|
BOTTOMS GARDEN CHAPEL FUNERAL | 12118 E STATE HIGHWAY 52 36344 | (334) 588-3250 |
CHRISTIAN MEMORIAL | 2317 N STATE HIGHWAY 167 36344 | (334) 588-0988 |
Hartselle
Name | Address | Phone |
---|---|---|
HARTSELLE HERITAGE FUNERAL HM | 1401 MAIN ST E 35640 | (256) 751-1806 |
PECK FUNERAL HOME | 1600 HIGHWAY 31 SW 35640 | (256) 773-2541 |
PREUITT FURNITURE VILLAGE | 703 HIGHWAY 31 N 35640 | (256) 773-3833 |
Hayneville
Name | Address | Phone |
---|---|---|
BELL FUNERAL HOME | 228 W TUSKEENA ST 36040 | (334) 548-5122 |
GREEN CHAPEL FUNERAL HOME | 18 CEMETERY RD 36040 | (334) 548-5724 |
Headland
Name | Address | Phone |
---|---|---|
HOLMAN-HEADLAND MORTUARY | 305 MAIN ST 36345 | (334) 693-3371 |
PEOPLES FUNERAL HOME | 17909 US HIGHWAY 431 N 36345 | (334) 693-2855 |
Henagar
Name | Address | Phone |
---|---|---|
KERBY FUNERAL HOME INC | 17554 AL HIGHWAY 75 35978 | (256) 657-3238 |
Holly Pond
Name | Address | Phone |
---|---|---|
HOLLY POND FUNERAL HOME | 161 BROOKLYN RD 35083 | (256) 796-0333 |
Huntington Beach
Name | Address | Phone |
---|---|---|
HERITAGE MEMORIAL | 17712 BEACH BLVD. 92801 | (714) 842-2400 |
Huntsville
Name | Address | Phone |
---|---|---|
BERRYHILL FUNERAL HOME | 2305 MEMORIAL PKWY NW 35810 | (256) 536-9197 |
LAUGHLIN SERVICE FUNERAL HOME | 2320 BOB WALLACE AVE SW 35805 | (256) 534-2471 |
NELMS MEMORIAL FUNERAL HOME | 2501 CARMICHAEL AVE NW 35816 | (256) 539-8189 |
ROYAL FUNERAL HOME | 4315 OAKWOOD AVE NW 35810 | (256) 534-8481 |
SPRY FUNERAL HOMES INC | 2411 MEMORIAL PKWY NW 35810 | (256) 536-6654 |
TWICKENHAM FUNERAL HOME | PO Box 14503 35815 | (256) 518-9168 |
TWICKENHAM FUNERAL HOME | 11611 MEMORIAL PKWY SW 35803 | (256) 883-6010 |
VALHALLA FUNERAL HOME | 698 WINCHESTER RD NE 35811 | (256) 852-8500 |
Ider
Name | Address | Phone |
---|---|---|
CORNER STONE FUNERAL CHAPEL | 40 CORNERSTONE DR 35981 | (256) 657-4003 |
Jackson
Name | Address | Phone |
---|---|---|
ANDREWS FUNERAL HOME | 800 DEPOT RD 36545 | (251) 246-2074 |
JACKSON FUNERAL HOME | 203 E ROSS ST 36545 | (251) 246-3168 |
LATHAN FUNERAL HOME INC | 1867 HIGHWAY 43 36545 | (251) 246-2363 |
O’BRYANT CHAPEL FUNERAL HOMES | 2103 HIGHWAY 43 36545 | (334) 636-4100 |
Jacksonville
Name | Address | Phone |
---|---|---|
K L BROWN FUNERAL HM-CREMATION | 322 NISBET ST NW 36265 | (256) 435-7042 |
Jasper
Name | Address | Phone |
---|---|---|
COLLINS-BURKE FUNERAL HOME | 303 OAKHILL RD 35504 | (205) 384-5571 |
FAITH CHAPEL FUNERAL HOME | 700 23RD ST E 35501 | (205) 384-9680 |
KILGORE-GREEN FUNERAL HOME | 1200 BIRMINGHAM AVE 35501 | (205) 384-9503 |
Killen
Name | Address | Phone |
---|---|---|
ELKINS FUNERAL HOMES INC | 7435 HIGHWAY 72 35645 | (256) 757-2144 |
Laceys Spring
Name | Address | Phone |
---|---|---|
BRINDLEE MOUNTAIN CHAPEL FNRL | 3552 HIGHWAY 231 35754 | (256) 498-7100 |
Lafayette
Name | Address | Phone |
---|---|---|
JEFF JONES FUNERAL HOME | 152 ALABAMA AVE E 36862 | (334) 864-9521 |
SILMON & SEROYER FUNERAL HOME | 612 1ST ST SE 36862 | (334) 864-7208 |
VINES FUNERAL HOME INC | 500 B ST 36862 | (334) 864-7128 |
Lanett
Name | Address | Phone |
---|---|---|
MORGAN & SONS FUNERAL HOME | 418 N 12TH AVE 36863 | (334) 644-4064 |
Leeds
Name | Address | Phone |
---|---|---|
BIRMINGHAM MORTUARY SVC | 8001 PARKWAY DR 35094 | (205) 699-8066 |
KILGROE FUNERAL HOME | 1750 ASHVILLE RD 35094 | (205) 699-3181 |
LEEDS-UNITY FUNERAL SVC | 7531 PARKWAY DR 35094 | (205) 699-7600 |
Linden
Name | Address | Phone |
---|---|---|
ABERNATHY’S FUNERAL HOME | 208 MARTIN LUTHER KING DR 36748 | (334) 295-5252 |
O’BRYANT CHAPEL FUNERAL HOMES | 400 W CAHABA AVE 36748 | (334) 295-9300 |
Lineville
Name | Address | Phone |
---|---|---|
BENEFIELD FUNERAL HOME | 89076 HIGHWAY 9 36266 | (256) 396-2888 |
Livingston
Name | Address | Phone |
---|---|---|
MC INNIS MORTUARY | 110 MARSHALL ST 35470 | (205) 652-9138 |
Madison
Name | Address | Phone |
---|---|---|
MADISON CHAPEL FUNERAL HOME | 8521 HIGHWAY 72 W 35758 | (256) 895-9900 |
Marion
Name | Address | Phone |
---|---|---|
KIRK FUNERAL HOME | 105 CENTREVILLE ST 36756 | (334) 683-6532 |
MILLER FUNERAL SVC | 302 PICKENS ST 36756 | (334) 683-6633 |
Mc Calla
Name | Address | Phone |
---|---|---|
ANGWIN MORTUARY CTR | US HIGHWAY 11 W 35111 | (205) 428-0900 |
Midland City
Name | Address | Phone |
---|---|---|
Sunset Memorial Park Funeral Home & Crematory LLC | 1700 Barrington Rd 36350 | (334) 983-6604 |
Millport
Name | Address | Phone |
---|---|---|
DOWDLE FUNERAL HOME | 270 MCADAMS ST 35576 | (205) 662-4830 |
Millry
Name | Address | Phone |
---|---|---|
CHRISTIAN MEMORIAL FUNERAL HM | 134 DR M L KING AVE 36558 | (251) 846-2076 |
PHILLIPS FUNERAL HOME | 30034 HIGHWAY 17 36558 | (251) 846-6200 |
Mobile
Name | Address | Phone |
---|---|---|
ALABAMA MISSISSIPPI CREMATORY | 690 ZEIGLER CIR W 36608 | (251) 639-1271 |
ASCENSION FUNERAL HOME | 1016 HILLCREST RD 36695 | (251) 634-8055 |
AZALEA FUNERAL SVC INC | 618 Stanton Rd 36617 | (251) 438-4779 |
